Bronze Vise Clamps Vise Connectors


| Catalog Number | Conductor Diameter Range | Bolt Thread Size | Bolt Hex Head Size | A | B | C |
|---|---|---|---|---|---|---|
| CVC-6 | 10 sol - 6 str | 1/4 | 3/8 | 0.88 | 0.64 | 0.73 |
| CVC-4 | 8 sol - 4 str | 5/16 | 9/16 | 1.13 | 0.73 | 0.83 |
| CVC-2 | 6 sol - 2 sol | 5/16 | 9/16 | 1.33 | 0.81 | 0.93 |
| CVC-2S | 5 sol - 2 str | 5/16 | 9/16 | 1.52 | 0.79 | 0.93 |
| CVC-20 | 4 sol - 1/0 str | 5/16 | 9/16 | 1.72 | 0.80 | 1.03 |
| CVC-20S | 3 sol - 2/0 str | 3/8 | 9/16 | 1.91 | 0.94 | 1.19 |
| CVC-40 | 1/0 str - 4/0 str | 3/8 | 9/16 | 2.14 | 0.95 | 1.27 |
- One Piece, side opening design eliminates loose parts, cross threading, and eases installation on run conductor
- Wide range allows for minimal inventory
- Easy to install with gloves or hot sticks
- Connectors can be installed on structures, cabinets and enclosures for grounding applications
- Four NEW ground lug designs available



1
2
3



